Description
Garmin – Descent G1
DISCOVER THE DEPTHS
Land or sea, this compact dive computer is designed for your dual worlds.
With a rating of up to 100m, the Descent G1 is ideal for the dedicated diver who is also a high-performing athlete during surface intervals between dives.
Offering support for various dive modes, such as technical, recreational, and free dives, the Descent G1 is GPS enabled for marking entry and exit points. With storage for up to 200 dives, you can upload, share, and review your data using the Garmin Dive app. Enjoy a battery life of up to 25 hours in dive mode, 21 days in smartwatch mode, and 26 hours in GPS mode.
Track and monitor your fitness and performance on land with over 30 built-in sports apps and advanced training capabilities.
The Descent G1 Solar model offers enhanced battery performance with up to 25 hours in dive mode, 124 days in smartwatch mode, and 39 hours in GPS mode when using solar charging.
Ocean Edition, Azure:
Featuring components made from recycled ocean-bound plastics, this rugged solar-powered dive computer and smartwatch incorporates Garmin innovations to enhance your diving experience. It also includes multisport and smart features for your active lifestyle outside of the water.
For all models of Descent G1:
Physical & Performance
| Display Size | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
| Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery life | Dive Mode: Up to 25 hours Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 48 days GPS: Up to 26 hours Max Battery GPS Mode: Up to 56 hours Expedition GPS Activity: Up to 27 days |
| Display resolution | 176 x 176 pixels |
| GPS | Yes |
| Weight | 61 g |
Maps & Navigation
| Memory/History | 32 MB |
Features
| STR3AMUP! PC tool for streaming biometrics | No |
| Multi-frequency Positioning | No |
| 3-axis compass with HSI (horizontal situation indicator) | No |
| Touch and/or button lock | Yes |
| Preloaded ski resort maps | No |
| Wind speed and direction (requires connection to Garmin Golf app) | No |
| Live Event Sharing | No |
| Sleep | Yes |
| Battery saver (customizable low power watch) | Yes |
| Swing Tempo | No |
| Plays and controls watch music | No |
| APNEA mode | Yes |
| Gas mixes | Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases. |
| Ground contact time and balance | yes (with compatible accessory) |
| Critical swim speed | No |
| Training load focus | No |
| Compatible with Varia Vision™ (head-mounted display) | No |
| HR alerts | Yes |
| Training Effect (anaerobic) | Yes |
| Abnormal Heart Rate Alerts | yes (high and low) |
| Easy break planning | No |
| Vertical speed | Yes |
| Lactate threshold | yes (with compatible accessory) |
| Workout tutorials | No |
| Number of transmitters supported | No |
| MTB Grit & Flow | Yes |
| Customizable data pages | Yes |
| Configurable lap alerts | Yes |
| Incident Detection during select activities | Yes |
| Physio TrueUp | Yes |
| Custom alerts | Yes |
| NEXRAD on moving map | No |
| Back to start | Yes |
| Available Boating Profiles | Boating |
| Vertical oscillation and ratio | yes (with compatible accessory) |
| Altimeter with adjustable baro setting | No |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| Physical size | 45.5 x 45.5 x 15.2 mm Silicone Band: 128-224 mm Extra Long Silicone Band: 128-373 mm |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Music storage | no |
| Live Delta Time | No |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Automatic altitude adjustment | Yes |
| Bezel Material | fiber-reinforced polymer |
| Hazards and course targets | Yes |
| Truck driver workouts | No |
| TruSwing™ compatible | No |
| UltraTrac mode | Yes |
| VO2 Max (Trail Run) | Yes |
| Up Ahead | No |
| Preloaded race tracks | No |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Relaxation breathing timer | Yes |
| % HR max | Yes |
| In Case of Emergency (I.C.E.) | No |
| Gas time remaining | No |
| Case material | fiber-reinforced polymer |
| Water rating | Dive (100 meters) |
| Subwave™ Support | No |
| Audible alerts | No |
| Color display | No |
| Multiple bike profiles | No |
| Rest timer | No |
| Wrist-based Heart Rate (constant, every second) | Yes |
| Find My Phone | Yes |
| PrePass weigh station notifications and bypass decisions | No |
| Stride length (real time) | yes (with compatible accessory) |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Training Effect | Yes |
| Spectator messaging | No |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Advanced workouts | Yes |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Trendline™ Popularity Routing | No |
| Strava Live Segments | No |
| Boundary enter/exit | No |
| Safety Stop | yes (customizable off/3min/5min) |
| Timer | Yes |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Courses | Yes |
| Respiration rate (during exercise) | Yes |
| Wirelessly receive flight plans from Garmin Pilot™ | No |
| Intensity minutes | Yes |
| Interval training | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | No |
| Virtual starting line | No |
| Preloaded topographical maps | No |
| Sun and moon information | Yes |
| Automatically saves dive entry and exit locations | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
| Sight ‘N Go | Yes |
| Location tracking | No |
| Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
| Projected waypoint | Yes |
| Bread crumb trail in real time | Yes |
| Customizable activity profiles | Yes |
| Auto start/end dive | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Controls smartphone music | Yes |
| Power meter compatible | Yes |
| LED flashlight | No |
| Improved recovery time | Yes |
| APNEA hunt mode | Yes |
| 60-minute activity goal | No |
| Manual multisport activities | Yes |
| Chores | No |
| Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
| Point-to-point navigation | Yes |
| Anchor Alarm | No |
| Gauge mode | Yes |
| PacePro™ Pacing Strategies | No |
| Yardage to layups/doglegs | Yes |
| Auto Pause® | Yes |
| Backlight | yes (configurable time and intensity; auto-on at depth) |
| Running dynamics | yes (with compatible accessory) |
| Esports Activity | No |
| Full vector map | No |
| Body Battery™ Energy Monitor | Yes |
| BLUETOOTH phone calling and voice assistant support | No |
| Accelerometer | Yes |
| Recovery time | Yes |
| Custom dive data screens | Yes |
| Drill logging (pool swim only) | Yes |
| Preloaded with 42,000 courses worldwide | No |
| Track timer | No |
| Strap material | silicone |
| Race App | No |
| Round timer/odometer | Yes |
| Smart trainer control | Yes |
| Heat and altitude acclimation | Yes |
| Cardio workouts | Yes |
| Connected GPS | No |
| Performance condition | Yes |
| Galileo | Yes |
| Distance traveled | Yes |
| Manual lap | Yes |
| GPS-based distance, time and pace | Yes |
| Text messaging | No |
| Realtime stamina | No |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU, and |
|
Colors
Black (Solar), Hurricane Blue (Solar Only), Ocean Edition - Azure, Powder Gray (no Solar), Slate Gray (No Solar)
|
|
Weight
Please select a variation.
|
Shipping Box Dimensions
Please select a variation.
|



Reviews
There are no reviews yet.